Sign up to stay up to date on the Union City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30535 Del Valle Pl 5 3 2,857 $1,988,000 $695 1 day
4213 Queensboro Way 3 2 1,357 $1,288,000 $949 4 days
33774 Dalton Ct 3 2 1,320 $1,299,000 $984 5 days
2621 Great Arbor Way Unit 71 3 1.5 1,320 $759,000 $575 5 days
4934 Lowry Rd 2 1.5 888 $605,000 $681 5 days
33454 7th Street 6 0 2,342 $1,250,000 $533 6 days
4232 Miramonte Way 2 1.5 1,054 $698,000 $662 6 days
2483 Ascot Way 3 2 1,349 $1,199,800 $889 6 days
2452 Maraschino Pl 3 2 1,392 $1,199,000 $861 6 days
33624 6th St 2 1 720 $749,888 $1,041 7 days
2717 Meadowlark Dr. 3 2 1,392 $1,098,888 $789 8 days
4120 Aquarius Cir 3 1.5 1,255 $748,888 $596 12 days
2490 Baltusrol Court 4 2 1,463 $1,298,500 $887 12 days
34764 Skylark Dr Unit 2 2 1 903 $549,000 $607 13 days
33034 Palmetto Drive 3 2 1,157 $899,000 $777 14 days
4250 Comet Cir 3 1 1,125 $749,000 $665 15 days
2490 Baltusrol Court 4 2 1,463 $1,298,500 $887 17 days
33104 9th Street 4 3 1,556 $1,059,000 $680 18 days
33156 7th Street 4 3 2,428 $1,299,888 $535 18 days
1729 Sherman Drive 4 3 1,905 $1,300,000 $682 19 days
35045 11th St 3 2.5 1,431 $1,198,000 $837 26 days
34363 Grand Canyon Dr 5 3.5 2,320 $1,688,800 $727 33 days
4317 Blondwood Ct 4 2.5 1,880 $1,375,000 $731 40 days
3213 Courthouse Dr 4 3 2,167 $1,499,000 $691 40 days
388 Tropicana Way Unit 388 2 2 1,120 $259,000 $231 43 days
3255 Santa Susana Way 3 2 1,396 $1,250,000 $895 47 days
4935 Caspar St 4 2.5 2,342 $1,699,888 $725 47 days
1588 H Street 2 2 1,152 $179,000 $155 52 days
209 Hawaii Circle Unit 209 3 2 1,428 $429,000 $300 61 days
No address N/A 0 10,000 $125,000 $12 221 days
Average: 3.3 2.0 1,816 $1,034,634 $676 27 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32526 Shiela Way 4 2 1,463 $1,388,000 $948 5 days
10th Street N/A 0 4,895 $388,000 $79 5 days
33103 9th St 2 1.5 1,664 $1,120,000 $673 12 days
4245 Pickerel Dr 4 3 2,455 $1,698,000 $691 6 days
34248 Perry Road 3 2 2,249 $1,149,000 $510 9 days
1485 College Ct 3 2 1,064 $799,998 $751 12 days
32212 Cabello St 3 2 1,521 $1,375,000 $904 18 days
31369 San Bruno Ct 3 2 1,396 $1,075,000 $770 8 days
4227 Miramonte Way 4 2.5 1,600 $895,000 $559 19 days
252 Appian Way 4 2 1,766 $994,500 $563 21 days
245 Galano Plz 2 1 710 $495,000 $697 7 days
651 Tamarack Dr 3 2 1,285 $988,999 $769 26 days
3158 Sugar Beet Way 3 2 1,207 $1,080,000 $894 9 days
2371 Royal Ann Dr 3 2.5 1,630 $949,000 $582 8 days
2400 Heritage Way 4 2 2,193 $1,699,000 $774 13 days
4108 Pluto Way 4 2.5 1,584 $850,000 $536 9 days
33006 Calle La Mirada Cmn Unit 17 4 2.5 1,612 $899,000 $557 14 days
4582 Ellen Way 4 2 1,659 $999,990 $602 5 days
34231 Perry Glen Ter 4 3 2,273 $1,998,000 $879 18 days
34247 Perry Road 3 2 1,794 $1,495,000 $833 29 days
4251 Cambridge Way 4 2.5 2,095 $1,550,000 $739 8 days
4462 Agua Vis 3 2.5 1,193 $780,000 $653 11 days
119 Donoso Plz 3 2 1,135 $699,950 $616 23 days
2507 Village Drive 2 2.5 1,273 $799,000 $627 22 days
33752 Weyland Ct 4 2 1,463 $1,248,888 $853 43 days
80 Palm Dr 3 2 1,336 $259,000 $193 10 days
Average: 3.3 2.1 1,712 $1,064,358 $664 14 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2627 Parkside Dr Unit 326 4 2 1,404 $425,000 $400,000 $284 29 days 10/2/23
32764 Goshen Street 3 2.5 1,550 $1,350,000 $1,330,000 $858 43 days 9/29/23
4101 Pluto Way 2 1 846 $649,000 $690,000 $815 5 days 9/26/23
231 Famoso Plaza 3 2 1,135 $698,000 $717,000 $631 8 days 9/26/23
2669 Great Arbor Way Unit 43 3 1.5 1,320 $850,000 $830,000 $628 20 days 9/26/23
32469 Deborah Dr 4 2 1,463 $1,375,000 $1,400,000 $956 24 days 9/26/23
32465 Deborah Drive 3 2 1,320 $1,198,800 $1,300,000 $984 8 days 9/26/23
2962 Flint St Unit 96 2 2 919 $568,800 $570,000 $620 10 days 9/25/23
4412 Corto Monterey 4 2.5 1,632 $789,000 $900,000 $551 14 days 9/25/23
30828 Harlan Ct 4 2 1,700 $1,350,000 $1,363,828 $802 42 days 9/25/23
4383 Fellows Street 3 2.5 1,555 $1,199,999 $1,350,000 $868 12 days 9/22/23
280 Oahu Cir 2 2 1,440 $225,000 $220,000 $152 30 days 9/22/23
4932 Antioch Loop 4 2.5 1,871 $1,498,000 $1,610,000 $860 5 days 9/19/23
2340 Medallion Drive 4 2.5 2,011 $1,499,000 $1,450,000 $721 19 days 9/18/23
34228 Aspen Loop 5 3 2,300 $1,695,000 $1,770,000 $769 8 days 9/14/23
34975 Skylark Dr 4 2 1,378 $1,298,000 $1,400,000 $1,015 5 days 9/13/23
34872 European Ter 2 2 1,140 $540,579 $540,579 $474 13 days 9/11/23
2484 Hilton St 3 2 1,802 $1,495,000 $1,540,000 $854 4 days 9/8/23
32211 Glenbrook St 3 2 1,888 $1,398,000 $1,499,011 $793 7 days 9/8/23
4294 Comet Cir 4 1.5 1,342 $799,000 $815,000 $607 34 days 9/8/23
33538 Depot Rd. 3 0 1,322 $875,000 $840,000 $635 216 days 9/8/23
34943 Roberts St 4 2 2,299 $1,550,000 $1,550,000 $674 10 days 9/7/23
4968 Antioch Loop 4 2.5 1,871 $1,498,880 $1,625,000 $868 12 days 9/6/23
4966 Bridgepointe Place 2 1.5 888 $629,888 $630,000 $709 6 days 9/5/23
32465 Darlene Way 3 2 1,320 $1,198,000 $1,220,000 $924 4 days 9/1/23
459 Makaha 2 1.5 744 $110,000 $133,000 $178 7 days 9/1/23
2566 Copa Del Oro Dr 1 1 590 $425,000 $425,000 $720 18 days 9/1/23
31313 Santa Rita Way 5 3 2,099 $1,199,000 $1,500,500 $714 7 days 9/1/23
316 Kauai Circle 2 2 1,440 $249,900 $247,000 $171 67 days 9/1/23
4487 Alvarado Blvd 4 3 2,415 $1,599,000 $1,625,000 $672 4 days 8/31/23
2204 Grouse Way 3 2 1,249 $1,100,000 $1,180,000 $944 5 days 8/31/23
659 Tamarack Dr 3 2 1,705 $1,025,000 $1,025,000 $601 52 days 8/31/23
2497 Ascot Way 3 2 1,349 $1,067,000 $1,067,000 $790 0 days 8/30/23
1941 Tulane St 3 2 1,484 $899,950 $1,025,000 $690 8 days 8/30/23
4230 Queen Anne Dr 3 2 1,120 $1,149,950 $1,240,000 $1,107 3 days 8/28/23
30200 Aragon Pl 4 3 3,017 $1,988,000 $2,100,000 $696 5 days 8/23/23
2580 Early Rivers Ct 3 2 1,359 $1,199,000 $1,305,000 $960 14 days 8/23/23
32495 Jean Dr 4 2.5 2,031 $1,350,000 $1,250,000 $615 18 days 8/23/23
4262 Cambridge Way 5 2.5 2,308 $1,499,888 $1,735,000 $751 12 days 8/22/23
34219 Red Cedar Ct 4 3 2,350 $1,760,000 $1,750,000 $744 10 days 8/21/23
2624 Parkside Dr 3 2 1,070 $349,000 $360,000 $336 12 days 8/21/23
1865 H Street 3 2 1,276 $979,900 $930,000 $728 52 days 8/21/23
4811 Tipton Ct 3 2.5 1,988 $1,398,000 $1,630,000 $819 5 days 8/18/23
2283 Osprey Drive 3 2 1,167 $999,000 $1,200,888 $1,029 6 days 8/18/23
5076 Sloan Way 5 4 3,198 $2,399,000 $2,420,000 $756 7 days 8/18/23
33751 9th St 3 2 1,324 $849,000 $835,000 $630 21 days 8/18/23
34843 Starling Dr Unit 2 2 1 903 $535,000 $550,000 $609 10 days 8/16/23
32914 Oakdale St 3 2 1,552 $1,325,000 $1,325,000 $853 51 days 8/16/23
4315 Feldspar Ct 6 4 2,638 $1,450,000 $1,510,000 $572 10 days 8/15/23
31119 Alvarado Niles Rd 2 1.5 1,129 $520,000 $545,000 $482 39 days 8/15/23
Average: 3.3 2.1 1,572 $1,061,188 $1,111,710 $711 14 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177

© 2023 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC