Sign up to stay up to date on the Solano Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Magazine St 3 2 1,519 $599,999 $394 1 day
1175 Syracuse Cir 3 2.5 1,370 $509,990 $372 1 day
26 Baldwin St 3 1 988 $309,000 $312 1 day
165 Oddstad Dr Unit 70 2 1.5 1,100 $325,000 $295 3 days
1271 Eucalyptus Dr 5 2.5 2,491 $799,000 $320 4 days
100 Bear Cove Ct 3 2.5 1,746 $688,000 $394 4 days
2209 Brighton Ct 4 2.5 2,654 $700,000 $263 4 days
275 Magnolia Dr 3 2.5 2,483 $519,000 $209 4 days
191 Ironwood St 3 2 1,294 $549,000 $424 4 days
132 Marquette Ave 3 2 1,104 $539,900 $489 5 days
1720 Stuart Ct 2 2 1,055 $625,000 $592 5 days
222 Plum Street 3 2 1,600 $499,999 $312 5 days
1528 Sacramento St 2 1.5 1,252 $498,000 $397 5 days
264 Haviture Way 3 2.5 1,690 $599,900 $354 6 days
948 Turquoise Street 4 3 1,803 $620,000 $343 7 days
115 Lighthouse Dr 1 1 718 $215,000 $299 7 days
404 Hays Ln N/A 0 8,712 $230,000 $26 8 days
247 Clearpointe Dr 4 2.5 1,935 $627,000 $324 8 days
424 Tregaskis Ave 4 2 1,794 $549,900 $306 8 days
719 Florida St 3 1 738 $419,900 $568 10 days
118 Stonewalk Ct 3 2 1,324 $529,000 $399 11 days
305 Rodgers St 2 1 884 $315,000 $356 11 days
449 Crownpointe Cir 5 2.5 2,568 $698,888 $272 11 days
230 De Paul Dr 3 1 1,088 $485,000 $445 12 days
332 E 2nd St 2 2.5 1,409 $749,000 $531 12 days
7900 Ruinart Ct 2 2 1,448 $549,900 $379 12 days
741 Starfish Drive 3 2.5 1,834 $699,000 $381 12 days
1125 Strawberry 3 2.5 1,412 $599,000 $424 13 days
307 Amelia Street 3 2 1,080 $499,900 $462 13 days
1979 Kalis St 4 2.5 2,357 $658,000 $279 14 days
7536 Pleasants Valley Road 4 2.5 2,846 $1,275,000 $447 14 days
1100 Missouri St N/A 0 4,182 $799,000 $191 14 days
161 Thresher Dr 4 2.5 1,834 $689,000 $375 14 days
Point Buckler Island N/A 0 2,178,000 $75,000,000 $34 15 days
619 E J St 4 2.5 2,496 $859,900 $344 18 days
736 Clifton Way 3 3 1,629 $680,000 $417 18 days
309 Willow Brook Way 2 2 1,154 $385,000 $333 19 days
1024 Valle Vista Ave 4 2 2,122 $649,999 $306 19 days
4828 Andante Way 4 2.5 2,357 $753,820 $319 20 days
5243 Valerian Drive 5 3.5 3,415 $1,099,000 $321 20 days
5252 Valerian Drive 5 3 3,079 $928,835 $301 20 days
5251 Valerian Dr 4 2.5 2,876 $885,700 $307 20 days
119 Wagtail Way 4 3 2,928 $853,680 $291 20 days
118 Wagtail Way 4 2 1,815 $709,435 $390 20 days
300 Locust Dr Unit 6 2 2.5 1,433 $449,000 $313 20 days
627 Main Street N/A 0 4,512 $1,500,000 $332 20 days
1030 Orchard Ave 4 2.5 1,988 $650,000 $326 21 days
2736 Kitano Pl 3 2.5 1,749 $630,000 $360 22 days
1732 Rockville Road 4 3 2,294 $999,999 $435 23 days
19900 Sherman Island Cross Rd 10 10 13,061 $6,200,000 $474 24 days
Average: 3.5 1.7 23,146 $1,218,514 $299 91 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Columbia Dr 3 2 1,533 $499,000 $325 5 days
523 Branciforte St 6 0 3,283 $995,000 $303 4 days
517 Branciforte St 3 1 1,083 $995,000 $918 4 days
452 Lansing Cir 4 4 4,020 $1,150,000 $286 31 days
169 Hogan Ave 4 2 1,722 $349,900 $203 5 days
157 Steamer Lane 3 2.5 1,410 $642,000 $455 12 days
640 Waterwood Dr 2 2 1,478 $420,000 $284 5 days
505 Viewmont St 3 2 1,113 $679,000 $610 7 days
319 Valencia St 4 3 2,004 $699,900 $349 8 days
112 Wagtail Way 5 4.5 3,344 $865,150 $258 11 days
201 Schooner Way 3 2 1,808 $649,000 $358 20 days
108 Birch St 3 2 1,126 $578,888 $514 8 days
531 Western Hills Dr 2 2 2,031 $528,500 $260 6 days
727 Cherrywood St 3 1 1,020 $439,978 $431 18 days
772 Laurel Street 2 1.5 985 $485,000 $492 9 days
1713 Carswell Ln 4 2.5 2,139 $635,000 $296 11 days
713 N Regatta Drive 3 2 1,288 $599,990 $465 12 days
851 Helmsley Drive 5 3 2,427 $733,657 $302 13 days
108 Fairview Ave 4 2 1,434 $469,950 $327 13 days
340 W C Street 2 1 1,020 $367,500 $360 20 days
1213 Gray Hawk Lane 4 3 2,179 $639,000 $293 19 days
539 Springs Rd 3 2 1,147 $459,950 $401 6 days
831 Helmsley Drive 4 3 2,177 $726,823 $333 19 days
843 Helmsley Drive 4 3 2,020 $688,298 $340 12 days
545 Oakham Drive 4 2.5 2,176 $752,282 $345 16 days
156 Jordan St 3 1 806 $299,000 $370 18 days
Tennessee St N/A 0 6,534 $90,000 $13 13 days
No address 4 2.5 2,075 $439,900 $212 22 days
2318 Rustic Oak Lane 2 2 1,160 $319,000 $275 2 days
130 Maywood Drive 3 1 1,008 $436,000 $432 10 days
711 Tennessee Street N/A 0 250 $275,000 $1,100 24 days
301 Washington St. 3 2 2,036 $638,000 $313 25 days
1755 Lindo St 2 2 1,311 $579,000 $441 18 days
79 Cliff Walk Dr 3 2.5 1,909 $725,000 $379 12 days
2893 Shaver Street 4 3 2,168 $705,755 $325 24 days
955 Sorter Drive 6 4.5 3,680 $925,000 $251 7 days
4042 Aliki Court 4 3.5 2,227 $737,495 $331 30 days
536 Birch Ridge Dr 2 2 1,154 $399,000 $345 28 days
1020 Prospect Ave 4 2.5 2,746 $739,000 $269 6 days
306 Branchwood Dr 3 2.5 2,302 $529,000 $229 37 days
106 Wagtail Way 4 3 2,853 $770,000 $269 38 days
109 Sperry Avenue 2 1 712 $350,000 $491 34 days
1270 Cornell Ct 3 3 2,169 $577,000 $266 47 days
260 Sandstone Dr 2 2 1,852 $425,000 $229 31 days
415 Taper Ave 3 2 1,177 $405,000 $344 10 days
1144 Nebraska Street 3 1 1,686 $548,888 $325 25 days
1035 Kentucky St 3 3 1,280 $559,999 $437 55 days
2514 Pemberton Court 4 3 2,030 $694,245 $341 45 days
2510 Pemberton Court 4 3 2,168 $708,580 $326 14 days
565 Lori Dr Unit 43 2 2 873 $449,000 $514 56 days
Average: 3.6 2.3 2,427 $727,164 $347 45 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 4 2 1,549 $520,000 $520,000 $335 10 days 10/2/23
1322 Arkansas St 3 1 1,218 $510,000 $540,000 $443 9 days 10/2/23
91 14th St 2 1 886 $366,000 $384,000 $433 19 days 10/2/23
516 Wood Duck Drive 4 2.5 1,890 $512,000 $471,500 $249 20 days 10/2/23
2566 Rowe Court 4 2.5 1,973 $598,000 $620,000 $314 3 days 9/29/23
437 Annette Ave 2 1 810 $344,950 $345,000 $425 16 days 9/29/23
735 Buchanan St Unit 117 2 2 968 $475,000 $475,000 $490 11 days 9/29/23
421 Sandstone Drive 3 2.5 2,056 $560,000 $560,000 $272 64 days 9/29/23
2509 Pemberton Court 4 3 2,030 $702,435 $699,935 $344 62 days 9/29/23
2513 Pemberton Court 5 3 2,471 $744,490 $741,990 $300 61 days 9/29/23
2505 Pemberton Court 4 3 2,168 $695,260 $691,615 $319 34 days 9/29/23
2906 Shaver Street 4 3 2,402 $716,465 $735,580 $306 62 days 9/29/23
2644 Silverthorne Street 4 3 2,030 $688,060 $685,560 $337 103 days 9/29/23
565 Wildflower Court 3 2 1,866 $633,575 $650,425 $348 19 days 9/29/23
131 Martin St 3 2 1,875 $399,950 $405,000 $216 7 days 9/28/23
3127 Cherry Valley Cir 4 2.5 2,303 $775,000 $765,000 $332 54 days 9/28/23
400 Brockton Pl 2 2 1,172 $399,000 $390,000 $332 20 days 9/27/23
2886 Shaver Street 5 3 2,471 $722,395 $719,895 $291 82 days 9/27/23
1306 Nebraska St 3 1 1,218 $475,000 $475,000 $389 15 days 9/26/23
2894 Shaver Street 5 3 2,471 $706,530 $724,150 $293 63 days 9/26/23
2890 Shaver Street 4 3 2,168 $674,690 $686,790 $316 75 days 9/26/23
2907 Shaver Street 4 3 2,168 $690,750 $702,850 $324 55 days 9/26/23
1920 Blossom Ct 3 2 1,216 $254,950 $290,000 $238 10 days 9/25/23
501 Edwards Ct 3 2 1,101 $499,978 $512,000 $465 6 days 9/22/23
2890 Redwood Pkwy Unit 92 1 1 756 $264,980 $275,000 $363 19 days 9/22/23
760 Turnberry Terrace 2 2 1,139 $390,000 $390,000 $342 20 days 9/22/23
408 Grand Canyon Dr 2 2 1,614 $575,000 $565,000 $350 10 days 9/22/23
370 Bottlebrush Ct 3 2.5 1,588 $499,000 $500,000 $314 6 days 9/22/23
2898 Shaver Street 4 3 2,030 $699,025 $701,210 $345 21 days 9/22/23
2631 Silverthorne Street 4 3 2,402 $716,260 $702,275 $292 104 days 9/22/23
3013 Vasquez Court 4 3.5 2,227 $709,495 $716,950 $321 44 days 9/22/23
101 Smokey Hills 4 3 2,528 $665,000 $665,000 $263 21 days 9/21/23
2754 Webb St 3 1 975 $499,000 $520,000 $533 33 days 9/21/23
2902 Shaver Street 5 3 2,471 $706,530 $706,530 $285 56 days 9/21/23
900 Cambridge Drive Unit 181 2 1 1,087 $399,000 $405,000 $372 14 days 9/20/23
2237 Emerson Place 3 2 1,438 $499,000 $492,000 $342 48 days 9/20/23
6909 Pleasants Valley Road N/A 0 2,180,178 $875,000 $825,000 $0.37 71 days 9/20/23
4768 Beacon Way 3 2 1,508 $480,000 $495,000 $328 11 days 9/19/23
2516 Orchid St 4 2 1,219 $499,000 $517,000 $424 6 days 9/19/23
809 Fahey Ct 2 2 1,440 $139,000 $150,000 $104 34 days 9/19/23
280 Heritage Lane 4 3 2,169 $640,000 $635,000 $292 24 days 9/18/23
8911 Brookside Dr 4 3 2,273 $859,000 $865,000 $380 17 days 9/18/23
650 Main St 4 0 2,862 $575,000 $560,000 $195 32 days 9/18/23
2903 Shaver Street 5 3 2,471 $757,740 $748,815 $303 35 days 9/18/23
615 Parisio Cir 4 2.5 2,606 $749,800 $760,600 $291 9 days 9/15/23
207 Doyle Dr 2 1 1,266 $469,000 $495,000 $390 11 days 9/15/23
296 1st St 3 2.5 1,704 $1,129,000 $1,129,000 $662 8 days 9/15/23
925 Bergenia Street 4 3 2,154 $679,000 $679,000 $315 9 days 9/15/23
1850 Blossom Unit 110 2 2.5 1,148 $330,000 $345,000 $300 14 days 9/15/23
420 Waterwood Drive 2 2 1,837 $484,999 $480,000 $261 67 days 9/15/23
Average: 3.4 2.3 7,296 $617,527 $622,748 $340 37 days
Viewing 1 - 50 of 422
Viewing 1 - 50 of 422

© 2023 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC