Sign up to stay up to date on the Sacramento Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3417 Barrington Rd 4 1.5 1,661 $349,900 $210 0 days
9 Flaum Ct 4 2 1,360 $329,900 $242 0 days
6208 Leola Way 4 2 1,380 $329,900 $239 0 days
950 Alamos Ave 4 2 1,506 $249,900 $165 0 days
1720 South Ave 4 0 1,500 $389,000 $259 1 day
7541 21st Street 5 3 1,700 $664,950 $391 3 days
223 Bay Dr 2 1 810 $295,000 $364 4 days
4118 Natomas Central Drive 3 2.5 1,763 $520,000 $294 5 days
2203 Freshwater Way 3 2.5 1,940 $617,495 $318 5 days
2820 Hing Avenue 5 3 2,230 $470,000 $210 7 days
7796 Se Laramore Way 4 3 1,630 $445,000 $273 7 days
5002 Martin L King Boulevard N/A 0 620 $350,000 $564 8 days
260 Bill Bean Circle 4 3 2,231 $610,000 $273 12 days
3627 Kern Street 2 1 930 $364,900 $392 18 days
3818 15th Avenue 2 1 1,008 $364,900 $362 18 days
2200 L Street N/A 0 2,555 $1,125,000 $440 18 days
4705 Xavier Court 3 2 1,303 $374,900 $287 19 days
4019 Andedon Cir 3 2 1,206 $454,000 $376 22 days
500 N Street Unit 205 2 2 1,261 $549,000 $435 26 days
3913 High Street 3 1 1,079 $349,900 $324 27 days
75 Nedra Court 8 0 3,612 $779,000 $215 28 days
7684 La Mancha Way 2 1 884 $235,000 $265 32 days
6315 35th Avenue 2 1 861 $379,900 $441 32 days
2829 Rio Linda Blvd N/A 0 44,431 $385,000 $8.66 33 days
2009 Verano St 2 1 2,189 $329,000 $150 39 days
000 Martin Luther King Boulevard N/A 0 2,614 $69,995 $26 40 days
3755 Norwood Ave 8 0 3,120 $670,000 $214 43 days
6023 Stacy Avenue 4 2.5 1,618 $470,000 $290 52 days
1307 F St N/A 0 4,797 $1,600,000 $333 54 days
7477 Azimuth Ln Unit 220 3 2 1,320 $159,000 $120 57 days
2325 Glen Ellen Circle 4 0 2,266 $539,000 $237 63 days
3913 23rd Avenue 2 1 1,130 $369,000 $326 64 days
901 Rio Robles Ave N/A 0 2,444 $799,001 $326 67 days
417 Eleanor Avenue 4 0 1,800 $368,888 $204 78 days
2830 I Street N/A 0 5,013 $2,000,000 $398 89 days
3940 Norwood Avenue N/A 0 N/A $2,900,000 Unknown 89 days
4330 24th Street N/A 0 6,000 $700,000 $116 102 days
4311 Attawa Avenue N/A 0 15,125 $2,000,000 $132 102 days
918 J Street N/A 0 18,400 $1,300,000 $70 105 days
No address N/A 0 N/A $70,000 Unknown 320 days
4810 Roosevelt Avenue 3 2 1,336 $414,000 $309 127 days
278 Box Lane 1 1 626 $373,000 $595 130 days
2415 W Street N/A 0 4,838 $2,299,000 $475 173 days
0000 Fairbanks Ave N/A 0 7,405 $145,000 $19 184 days
000 Fairbanks Ave N/A 0 14,375 $195,000 $13 185 days
Bradshaw Road N/A 0 N/A $1,198,000 Unknown 258 days
2642 Plover Street N/A 0 6,534 $90,000 $13 265 days
4841 Straus Dr N/A 0 N/A $2,100,000 Unknown 554 days
Average: 3.5 1.0 4,145 $669,592 $266 75 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8129 Munslow Way 4 3 1,710 $449,000 $262 4 days
4200 Chinquapin Way 3 2 1,576 $225,000 $142 5 days
7200 Candlestick Way 3 2 1,188 $460,000 $387 6 days
901 Carro Dr 8 0 3,513 $795,000 $226 7 days
916 Dornajo Way 8 0 3,512 $795,000 $226 7 days
905 Carro Dr 8 0 3,513 $795,000 $226 7 days
5024 Clover Glen Way 3 2 1,138 $310,000 $272 7 days
6832 Blue Duck Way 3 1 960 $399,000 $415 4 days
8240 Caribbean Way 4 3 1,912 $559,900 $292 17 days
5501 Gilgunn Way 3 2 1,999 $499,000 $249 8 days
4427 15th Avenue 3 1 1,037 $344,900 $332 7 days
308 Olivadi Way 4 2 1,974 $646,000 $327 8 days
6900 Conrad Drive 3 2 1,489 $389,000 $261 15 days
7534 Skelton Way 4 2 1,573 $399,950 $254 19 days
3640 Odessa Ln 4 2.5 2,069 $542,000 $261 23 days
4409 13th Avenue 2 1 660 $360,000 $545 34 days
523 Woodside Oaks Unit 3 2 2 1,016 $310,000 $305 79 days
3407 Jupiter Drive 4 2 1,513 $449,999 $297 77 days
4441 55th St 3 1 1,113 $399,000 $358 26 days
4521 Palm Ave Unit 3 2 1 840 $230,000 $273 328 days
2590 American Ave N/A 0 5,600 $128,000 $22 445 days
Average: 3.9 1.5 1,900 $451,702 $282 53 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3100 Crest Haven Dr 3 1.5 1,594 $489,000 $505,000 $316 4 days 10/2/23
3116 El Rey Way 2 1 872 $339,900 $360,000 $412 12 days 10/2/23
7234 Winterwillow Court 2 1.5 971 $359,900 $365,000 $375 5 days 9/29/23
3715 Tallyho Dr Unit 22 2 2 890 $250,000 $266,000 $298 8 days 9/29/23
3915 39th St 3 1 1,160 $399,990 $415,000 $357 2 days 9/27/23
8665 Florin Rd Unit 20 2 1.5 554 $40,000 $40,000 $72 17 days 9/26/23
4964 Diablo Drive 4 2 1,746 $490,000 $465,000 $266 12 days 9/26/23
55 Kelso Cir 4 2 1,652 $324,950 $351,000 $212 2 days 9/22/23
3605 Rio Pacifica Way 2 1.5 1,054 $419,900 $436,000 $413 4 days 9/22/23
4917 Cambridge Pl N/A 0 N/A $1,485,000 $1,400,000 Unknown 59 days 9/22/23
92 Bainbrook St 2 2 1,440 $150,000 $162,000 $112 0 days 9/21/23
7657 Clement Circle 4 3 1,829 $420,500 $420,000 $229 23 days 9/20/23
2855 Branch Street 3 1 1,008 $335,000 $323,000 $320 56 days 9/19/23
4322 Blackjack Way 3 2.5 1,550 $475,000 $440,000 $283 28 days 9/18/23
3636 El Dala Ln 3 3 1,985 $535,000 $535,000 $269 18 days 9/15/23
3309 Douglas St 3 2.5 1,659 $485,000 $475,000 $286 15 days 9/15/23
7307 Dave Street 3 1 864 $349,900 $375,000 $434 1 day 9/14/23
7945 Montevina Dr 4 2 1,993 $499,000 $527,000 $264 4 days 9/12/23
4716 Roosevelt 2 1 558 $305,000 $306,000 $548 11 days 9/12/23
8244 Cliffe Way 3 2 1,628 $449,900 $455,000 $279 15 days 9/12/23
4917 Baker Ave 3 2 1,872 $449,000 $450,000 $240 24 days 9/11/23
9315 Chiffonade Way 5 3.5 3,427 $830,000 $775,888 $226 54 days 9/11/23
1010 Moreno Way 3 2 1,209 $350,000 $370,000 $306 5 days 9/8/23
3715 Tallyho Dr Unit 10 1 1 625 $215,000 $215,000 $344 6 days 9/8/23
2116 Winafred St 3 1 1,128 $399,950 $400,000 $354 11 days 9/8/23
3921 Astoria St 3 1 1,300 $299,999 $300,000 $230 7 days 9/6/23
5831 14th Ave 3 1 1,089 $399,900 $400,000 $367 34 days 9/5/23
165 Skybrook Ln 3 2 1,560 $214,990 $205,000 $131 39 days 8/31/23
9021 Casals Street Unit 1 2 1 795 $225,000 $232,000 $291 7 days 8/29/23
2523 48th Avenue N/A 0 1,474 $395,000 $395,000 $267 0 days 8/28/23
2509 Anna Way Unit 2509 2511 3 2 1,100 $524,000 $515,000 $468 2 days 8/28/23
7369 Alden Way 4 2 1,608 $459,000 $450,000 $279 24 days 8/28/23
4400 79th St 3 1 1,114 $369,950 $373,000 $334 34 days 8/24/23
4323 O’Conner Way 4 2 1,681 $449,900 $455,000 $270 21 days 8/23/23
4625 Palm Avenue Unit 2 2 1 840 $240,000 $240,000 $285 1 day 8/22/23
520 Grand Ave 3 2 1,122 $275,000 $310,000 $276 5 days 8/18/23
1014 Eleanor Avenue 2 1 774 $344,900 $340,000 $439 44 days 8/18/23
8005 33rd Ave 3 2 1,092 $359,000 $359,000 $328 88 days 8/16/23
6848 Rio Linda Boulevard 2 1 1,020 $414,900 $411,000 $402 3 days 8/14/23
7011 Mesa Grande Court 3 2 1,599 $414,900 $396,900 $248 11 days 8/11/23
3263 O'Farrell Drive 4 1.5 1,458 $369,000 $388,000 $266 7 days 8/10/23
3817 Alder St 3 2 1,469 $284,950 $285,000 $194 12 days 8/9/23
5110 37th Ave 2 1 1,029 $349,900 $360,000 $349 26 days 8/8/23
8656 Merribrook Drive 3 2 1,411 $484,900 $484,999 $343 19 days 8/7/23
9169 Tullamore Ct 3 2 1,495 $539,950 $551,000 $368 6 days 8/4/23
8220 Center Pkwy Unit 41 2 1 906 $214,950 $218,000 $240 7 days 8/4/23
3280 Leona Cir 3 2 1,648 $588,000 $705,000 $427 5 days 7/28/23
5039 Bissett Way 3 2 1,475 $525,000 $540,000 $366 11 days 7/28/23
1310 Howe Avenue N/A 0 6,413 $125,000 $90,000 $14 46 days 7/28/23
470 Haggin Avenue 3 2 1,080 $400,000 $400,000 $370 0 days 7/27/23
Average: 3.1 1.7 2,250 $438,087 $436,313 $300 33 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

© 2023 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC