Sign up to stay up to date on the Pleasanton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4504 Muirwood Dr 4 2 2,200 $1,550,000 $704 4 days
218 Tomas Way 3 2 1,588 $1,275,000 $802 4 days
4435 Arbutus Ct 4 2.5 1,948 $1,698,888 $872 4 days
2398 Bay Meadows Circle 3 2 1,421 $1,249,000 $878 5 days
1554 Calle Santiago 2 2 941 $825,000 $876 5 days
6356 Inspiration Terrace N/A 0 36,876 $1,849,000 $50 5 days
3963 Fairlands Dr 4 3 2,002 $1,549,000 $773 5 days
4317 Chapman Way 3 2 1,434 $1,410,000 $983 5 days
4306 1st St 3 2 1,271 $1,000,000 $786 6 days
3260 Runnymede Court 4 3 2,002 $1,788,800 $893 6 days
4268 Lucero Ct 3 2.5 1,503 $1,069,888 $711 11 days
450 Rose Ave 5 0 1,932 $1,499,900 $776 12 days
830 Main St N/A 0 10,271 $544,000 $52 12 days
7285 Hickorywood Ln 6 5 3,547 $2,525,000 $711 12 days
3263 Vineyard Ave Unit 58 3 2 1,980 $499,000 $252 13 days
25 Colby Ct 3 2.5 1,789 $1,488,888 $832 13 days
1159 Wenig Ct 5 4.5 3,067 $2,388,000 $778 13 days
843 Division St Unit B 2 1.5 948 $530,000 $559 18 days
1655 Orvieto Court 4 3.5 4,500 $3,875,000 $861 19 days
3128 Persimmon Cir 4 2.5 2,192 $1,799,888 $821 20 days
2732 Maria St 4 2.5 1,974 $1,700,000 $861 21 days
3527 Bernal Ave 8 0 4,993 $2,500,000 $500 21 days
3950 Vineyard Ave. 3 2 1,700 $1,725,000 $1,014 25 days
673 Palomino Dr Unit C 2 2 1,198 $774,000 $646 26 days
3863 Saratoga Way 3 1.5 1,242 $798,950 $643 28 days
3849 Vineyard Avenue Unit B 1 1 611 $454,900 $744 31 days
35 Golf Rd 6 4.5 4,150 $2,799,000 $674 42 days
7330 Club House Dr N/A 0 16,187 $1,525,000 $94 46 days
219 Rachael Pl 3 2.5 1,446 $990,000 $684 46 days
7835 Canyon Meadow Cir Unit B 3 2 1,257 $715,000 $568 47 days
1333 Montrose Pl 7 6 6,535 $8,998,000 $1,376 48 days
2186 Countryside Court 5 5.5 4,035 $3,728,474 $924 49 days
2163 Spring Creek Terrace 5 5.5 4,035 $3,859,326 $956 53 days
3569 Valenza Way 4 3 3,252 $2,888,000 $888 53 days
3263 Vineyard Ave. Unit 185 2 2 1,188 $280,000 $235 53 days
434 Rose Ave 6 6.5 3,648 $2,799,000 $767 54 days
265 Kottinger Drive 4 3 2,284 $2,199,999 $963 54 days
622 Happy Valley Rd N/A 0 152,460 $3,360,000 $22 57 days
7149 Valley Trails Dr 4 3 1,835 $1,485,000 $809 61 days
645 Oak Cir 4 3 2,636 $1,749,000 $663 61 days
827 Bonde Ct 4 2.5 2,162 $1,850,000 $855 62 days
2157 Shadow Creek Court 5 5.5 4,340 $3,799,995 $875 68 days
23 Deer Oaks Ct 5 4 5,120 $3,599,000 $702 69 days
218 Ray St N/A 0 2,917 $2,650,000 $908 71 days
3231 Vineyard Ave., #83 Unit 83 2 2 960 $150,000 $156 75 days
3263 Vineyard Ave Unit 168 3 2 1,512 $329,000 $217 81 days
391 Oak Ln 4 3 3,723 $2,500,000 $671 81 days
5901 Camino Tassajara 6 3 3,354 $7,500,000 $2,236 97 days
Highland Rd N/A 0 11,372,645 $2,200,000 $0.19 102 days
Alisal N/A 0 65,340 $1,500,000 $22 103 days
Average: 3.9 2.3 270,025 $2,158,816 $639 64 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3280 Flemington Ct 4 3 2,002 $1,725,000 $861 7 days
3622 Diablo Ct 4 3 3,065 $2,529,000 $825 7 days
2310 Meadowlark Drive 4 3 2,033 $1,849,999 $909 12 days
5263 Muirwood Dr 4 2 2,014 $1,550,000 $769 7 days
2882 Camino Segura 4 3 1,830 $1,575,000 $860 4 days
7850 Meadowbrook Ct 4 2 2,040 $1,550,000 $759 7 days
4140 Suffolk Way 4 3 2,005 $1,699,000 $847 6 days
3632 Gettysburg Ct 3 2.5 1,722 $898,000 $521 7 days
5656 Belleza Dr 2 2 1,381 $899,999 $651 7 days
3484 Windsor Ct 5 3 2,471 $1,949,000 $788 6 days
8185 Arroyo Unit 1 2 1 798 $499,000 $625 10 days
4131 Amberwood Cir 2 2.5 1,190 $818,000 $687 20 days
3263 Vineyard Ave Unit 41 2 2 1,488 $110,000 $73 9 days
5514 Black Ave 3 2.5 1,950 $1,679,000 $861 11 days
1374 Benedict Ct 5 3.5 3,218 $2,899,000 $900 12 days
402 Arlington Ct 4 3.5 2,954 $1,900,000 $643 24 days
7471 Hillsdale Dr 4 2 2,014 $1,400,000 $695 11 days
4175 Torino Ct 2 2.5 1,316 $950,000 $721 11 days
1031 Kottinger Dr 4 3.5 2,434 $1,799,000 $739 10 days
4386 Denker Drive 4 2 1,831 $1,499,000 $818 7 days
4789 Herrin Way 4 2 1,831 $1,500,000 $819 13 days
7173 S Valley Trails Dr 4 2.5 1,835 $1,450,000 $790 29 days
3245 Chardonnay Pl 4 3 2,305 $1,700,000 $737 14 days
375 Sycamore Rd. N/A 0 36,580 $950,000 $25 41 days
7717 Cottonwood Ln 3 2 1,593 $1,560,000 $979 26 days
4311 Camellia Ct 3 2 1,851 $1,500,000 $810 15 days
7880 Canyon Meadow Cir Unit A 2 2 1,043 $695,000 $666 4 days
2 Puri Ct 5 2.5 3,862 $2,698,000 $698 19 days
3399 Norton Way Unit 1 2 2 1,029 $549,000 $533 48 days
1547 Trimingham Dr 2 2 1,369 $1,098,000 $802 47 days
2488 Sanderling Drive 4 3 2,315 $2,248,000 $971 60 days
2112 Laguna Creek Ln 5 4 3,721 $2,645,000 $710 42 days
3595 Utah Street N/A 0 N/A $2,880,000 Unknown 54 days
8013 Kingbird Court 4 4.5 4,180 $3,990,000 $954 27 days
2151 Shadow Creek Court 5 5.5 4,035 $3,429,995 $850 21 days
103 Castlewood N/A 0 36,288 $515,000 $14 135 days
2048 Spring Creek Terrace 5 5.5 4,035 $3,989,600 $988 3 days
3459 Old Foothill Road Unit 1 4 3.5 3,860 $3,500,000 $906 4 days
3459 Old Foothill Road Unit 8 4 4.5 4,180 $3,850,000 $921 11 days
3459 Old Foothill Road Unit 7 5 4.5 5,390 $4,052,000 $751 5 days
3459 Old Foothill Road Unit 4 4 4.5 4,180 $3,810,000 $911 5 days
3459 Old Foothill Unit 3 4 3.5 3,860 $3,498,000 $906 9 days
Average: 3.7 2.7 4,124 $1,949,656 $739 19 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5260 Northway Rd 4 2 1,854 $1,530,000 $1,530,000 $825 0 days 9/29/23
3743 Kamp Dr 4 3 1,587 $1,449,000 $1,475,000 $929 0 days 9/29/23
7898 Medinah Ct 3 3 2,493 $1,599,000 $1,712,000 $686 4 days 9/29/23
621 Saint Mary St 4 2 1,928 $1,598,000 $1,422,000 $737 26 days 9/29/23
3263 Vineyard Avenue Unit 69 3 2 1,344 $299,000 $278,875 $207 174 days 9/29/23
3334 Santa Rita 2 1.5 1,146 $749,800 $755,051 $658 13 days 9/28/23
4453 Comanche Way 2 1 884 $605,000 $596,000 $674 7 days 9/27/23
3403 Park Pl 4 3 2,260 $1,775,000 $1,725,000 $763 12 days 9/27/23
7981 Winged Foot Court 3 3 2,493 $1,994,000 $2,200,000 $882 12 days 9/26/23
5535 Paseo Navarro 5 2.5 2,378 $1,975,000 $1,950,000 $820 9 days 9/26/23
4716 Woodthrush Ct 4 2 1,909 $1,827,000 $1,841,000 $964 5 days 9/25/23
5734 Belleza Dr 2 2 1,381 $899,900 $920,000 $666 7 days 9/25/23
1957 Greenwood Rd 4 2 1,854 $1,575,000 $1,550,000 $836 8 days 9/22/23
7319 Linwood Ct 3 2.5 1,823 $1,499,000 $1,520,000 $833 7 days 9/22/23
1959 Valdosta Ct 4 2.5 1,802 $1,625,000 $1,800,000 $998 8 days 9/22/23
940 Mingoia St 5 3.5 3,825 $2,795,000 $2,675,000 $699 8 days 9/22/23
3231 Vineyard Ave Unit 113 2 2 1,536 $170,000 $170,000 $110 0 days 9/21/23
5108 Hummingbird Rd 4 2.5 2,437 $1,928,000 $2,050,000 $841 12 days 9/21/23
2347 Silver Oaks Ln 5 3.5 3,805 $3,299,000 $3,300,000 $867 12 days 9/20/23
3962 Fairlands Dr 5 2.5 2,460 $1,598,000 $1,600,000 $650 0 days 9/19/23
3743 Fairlands Drive 4 3 2,140 $1,649,000 $1,900,000 $887 3 days 9/19/23
4045 Moselle Ct 4 2 1,749 $1,575,000 $1,595,000 $911 8 days 9/18/23
4149 Rennellwood Way 3 2 1,280 $1,269,000 $1,308,000 $1,021 3 days 9/18/23
7845 Foothill Knolls Dr 4 3 2,738 $2,398,000 $2,575,000 $940 5 days 9/18/23
1070 Gray Fox Cir 4 3.5 3,903 $2,898,000 $3,101,000 $794 7 days 9/18/23
4459 Bacon Ct 4 2 1,607 $1,398,000 $1,500,000 $933 7 days 9/18/23
7860 Canyon Meadow Cir Unit G 3 2 1,257 $725,000 $720,000 $572 6 days 9/15/23
1960 Brooktree Way 4 2.5 2,257 $1,599,000 $1,650,000 $731 6 days 9/15/23
7844 La Quinta Ct 3 2.5 2,520 $1,599,000 $1,625,000 $644 11 days 9/15/23
2934 Garden Creek Cir 3 2 1,388 $1,279,888 $1,240,000 $893 26 days 9/15/23
575 Rowell Lane 3 2 1,815 $1,800,000 $1,800,000 $991 3 days 9/13/23
1500 Purisima Ter 4 3.5 1,954 $1,250,000 $1,190,000 $609 7 days 9/13/23
3790 Kamp Dr 2 2 1,468 $1,198,888 $1,300,000 $885 8 days 9/13/23
4170 Angela Place 4 3 3,000 $1,999,950 $2,175,000 $725 6 days 9/12/23
2802 Vizzolini Court 4 3 3,806 $3,499,000 $3,470,000 $911 7 days 9/12/23
7671 Desertwood Lane 4 2 2,409 $1,750,000 $1,850,000 $767 12 days 9/12/23
4159 Graham St 5 3 2,378 $1,749,000 $1,670,000 $702 5 days 9/11/23
4685 Cochise Ct 3 1.5 1,132 $695,000 $770,000 $680 6 days 9/8/23
2833 Whitney Dr 3 2.5 1,383 $1,299,000 $1,350,000 $976 4 days 9/8/23
7295 Valley Trails Dr 3 2 1,296 $1,175,000 $1,207,262 $931 10 days 9/8/23
7670 Canyon Meadow Cir Unit D 1 1 790 $495,000 $490,000 $620 6 days 9/8/23
6155 Clubhouse Dr 5 4.5 5,238 $4,088,000 $3,900,000 $744 46 days 9/8/23
3214 Monmouth Ct. 4 2 1,701 $1,479,000 $1,610,000 $946 5 days 9/7/23
7866 Flagstone Dr 4 3 2,496 $1,988,000 $2,030,000 $813 7 days 9/7/23
295 Mission Dr 3 2 1,877 $1,850,000 $1,835,000 $977 43 days 9/7/23
1351 Bordeaux St 5 2.5 3,041 $2,700,000 $2,750,000 $904 0 days 9/6/23
4192 Cid Way 4 3 1,851 $1,298,000 $1,456,000 $786 4 days 9/6/23
6219 Camino Del Lago 5 3 2,311 $1,899,000 $1,910,000 $826 7 days 9/6/23
2066 Spring Creek Terrace 5 5.5 4,598 $4,444,862 $3,999,995 $869 53 days 9/6/23
3547 Norton Way 2 1.5 1,103 $750,000 $760,000 $689 4 days 9/5/23
Average: 3.5 2.5 2,255 $1,645,492 $1,684,519 $790 16 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327

© 2023 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC