Sign up to stay up to date on the Oakland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1545 32nd St. Unit 215 2 2 908 $595,000 $655 1 day
1166 10th St 4 3 2,473 $899,000 $363 1 day
4035 Magee Ave 3 2 1,534 $1,180,000 $769 1 day
9707 Walnut St 5 0 1,860 $800,000 $430 2 days
9707 Walnut St 5 2 1,860 $800,000 $430 2 days
1838 5th Ave N/A 0 7,492 $1,180,000 $157 2 days
3006 55th Ave 2 1 1,201 $710,000 $591 3 days
352 Peralta St 3 1.5 1,100 $589,000 $535 2 days
3656 Lyon Ave 1 1 850 $499,000 $587 2 days
2912 E 22nd St 4 3 1,325 $649,900 $490 2 days
1119 54th St 4 2 1,800 $999,000 $555 2 days
2708 Humboldt Ave 3 2 1,162 $850,000 $731 2 days
2670 25th Avenue 8 0 3,476 $900,000 $258 2 days
9701 D St 6 0 2,884 $769,999 $266 3 days
655 12th St Unit 113 2 2 979 $588,888 $601 3 days
4139 Penniman Ave 8 0 3,612 $1,095,000 $303 3 days
428 Alice St Unit 504 2 2 1,156 $724,800 $626 3 days
2517 Filbert St 4 2 1,692 $680,000 $401 3 days
2842 Adeline St Unit 6 N/A 1 617 $285,000 $461 3 days
1119 54th St 4 0 1,800 $999,000 $555 4 days
975 Aileen Street 5 5 2,363 $1,298,888 $549 4 days
1238 97th Ave 3 2.5 1,832 $425,000 $231 4 days
1530 41st Ave 5 0 2,281 $788,000 $345 4 days
2978 Georgia St 2 2 1,669 $797,000 $477 4 days
560 57th St 3 1 1,569 $1,075,000 $685 4 days
2978 Georgia St 2 0 1,669 $797,000 $477 4 days
8026 Hillside Street 2 1 977 $525,000 $537 5 days
2422 68th 3 2 956 $599,800 $627 5 days
2207 E 21st St 4 3.5 1,752 $1,395,000 $796 5 days
4024 Foothill Blvd. 3 2 1,089 $550,999 $505 5 days
2815 Octavia St 2 2 715 $649,999 $909 5 days
710 E 22nd St Unit 208 2 1 914 $488,000 $533 5 days
1709 Chase Street 4 3 1,756 $985,000 $560 6 days
6004 Chabolyn Terrace 4 2 2,358 $1,848,000 $783 6 days
No address 3 1.5 1,658 $1,295,000 $781 6 days
9915 Macarthur Blvd N/A 0 5,344 $475,000 $88 6 days
1226 81st Avenue 4 0 1,872 $699,950 $373 6 days
1005 72nd Avenue 2 1 624 $449,900 $720 7 days
3819 Delmont Avenue 2 1 742 $789,000 $1,063 7 days
6160 International Blvd N/A 0 3,797 $629,000 $165 7 days
481 Hudson Street 3 0 1,929 $995,000 $515 7 days
551 Chetwood 6 0 2,602 $1,089,000 $418 7 days
6007 Monadnock Way 3 1 1,306 $788,000 $603 8 days
9316 Lawlor 2 1 905 $599,000 $661 8 days
Panoramic Way N/A 0 6,587 $25,000 $3.79 8 days
1230 50th Ave 2 1 595 $450,000 $756 9 days
1545 32nd Street Unit 203 2 2 931 $695,000 $746 9 days
218 Kerwin Ave 3 2 1,075 $569,000 $529 9 days
1929 35th Avenue 3 0 2,302 $769,000 $334 9 days
4108 Emerald St N/A 0 1,761 $799,000 $453 9 days
Average: 3.4 1.1 7,287 $1,124,980 $419 128 days
Viewing 1 - 50 of 708
Viewing 1 - 50 of 708
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3462 Richmond Blvd 2 1.5 905 $575,000 $635 6 days
No address 2 1 1,039 $365,000 $351 4 days
5357 Hillen Dr 2 1 1,218 $729,000 $598 5 days
3557 Klamath St 4 3 1,653 $1,050,000 $635 8 days
2803 School St. 2 1 1,461 $599,950 $410 8 days
13494 Skyline Blvd 3 2 1,376 $949,000 $689 8 days
1725 15th St 2 1 953 $425,000 $445 11 days
5348 Thomas Ave 3 2 1,942 $1,595,000 $821 7 days
758 Kingston Ave Unit 401 2 2 1,663 $865,000 $520 4 days
9500 Las Vegas Ave 3 2.5 1,953 $699,000 $357 13 days
2121 27th Avenue 2 1 891 $450,000 $505 5 days
2927 75th Avenue 7 0 3,912 $988,000 $252 17 days
1233 103rd Ave 2 1 970 $500,000 $515 20 days
6000 Eastlawn St 2 0 1,470 $499,000 $339 12 days
4712 Stacy Street 3 2.5 1,727 $898,888 $520 5 days
6519 Bayview Dr 4 3.5 2,513 $970,000 $385 11 days
2540 Havenscourt Blvd 4 2 1,935 $699,000 $361 23 days
336 E 15th St Unit 101 2 2 1,108 $525,000 $473 6 days
9919 Plymouth Street 2 1 984 $349,000 $354 16 days
30 Morrill Court 4 3.5 2,454 $1,150,000 $468 15 days
9873 Elmar Ave 2 1 972 $489,500 $503 24 days
555 10th Street Unit 215 2 2 906 $498,000 $549 11 days
4846 Stacy St 4 3 2,000 $998,000 $499 4 days
1100 72nd Avenue 2 1 852 $438,000 $514 12 days
258 40th Street Way 3 2 1,648 $1,134,000 $688 14 days
8211 Skyline Blvd 4 3 2,126 $1,095,000 $515 12 days
696 Mandana Blvd 2 2 1,242 $988,000 $795 11 days
3954 Glen Park Rd 3 2 2,328 $1,095,000 $470 12 days
1322 E 38th St 3 1.5 1,848 $849,000 $459 14 days
2157 103rd 3 1 1,210 $499,000 $412 5 days
2707 Monticello Ave 4 3.5 2,241 $949,000 $423 27 days
6165 Brookside Avenue 3 3 1,976 $1,175,000 $594 23 days
1226 50th Ave 3 2 760 $399,000 $525 25 days
277 Athol Ave 6 0 2,700 $1,250,000 $462 22 days
6086 Old Quarry Loop Unit 5208 3 3.5 1,748 $759,000 $434 14 days
63 Sereno Cir 2 2 1,220 $795,000 $651 9 days
4000 Aqua Vista Street 3 1 1,428 $679,500 $475 32 days
2915 Magnolia St 4 3.5 2,156 $989,000 $458 15 days
10425 Bancroft Ave 5 0 2,396 $675,000 $281 7 days
4741 Scotia Ave 4 2.5 2,055 $799,000 $388 7 days
3591 65th Ave Unit 1 1 1 588 $324,450 $551 18 days
5437 Trask St 2 2 1,310 $529,000 $403 21 days
9888 Saint Elmo 2 1 884 $499,000 $564 6 days
3080 Kansas St 5 2.5 2,284 $1,095,000 $479 26 days
325 Lenox Ave Unit 109 1 1 773 $379,000 $490 13 days
3315 Over St 3 1 983 $499,000 $507 25 days
1133 El Centro Avenue 3 2 1,831 $1,079,000 $589 12 days
4279 Detroit Ave 3 1.5 2,203 $1,095,000 $497 11 days
5648 Oak Grove Ave 5 1.5 2,161 $1,295,000 $599 34 days
3416 Mirasol Avenue 3 3 2,590 $995,000 $384 15 days
Average: 3.0 1.3 2,613 $818,975 $469 62 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 Alcatraz Ave 3 2 1,867 $1,095,000 $1,300,000 $696 13 days 12/9/23
3114 California St 3 2 1,234 $1,249,000 $1,249,000 $1,012 34 days 12/9/23
4233 Wilshire Blvd 3 2.5 1,624 $899,000 $1,015,000 $625 7 days 12/8/23
1144 Glencourt Dr 2 2 1,010 $899,000 $950,000 $940 13 days 12/8/23
4209 Maple Ave 4 2 1,803 $895,000 $1,275,000 $707 9 days 12/8/23
675 8th St Unit 1 2 2.5 1,285 $488,988 $505,000 $392 12 days 12/8/23
6211 Valley View 3 2 1,227 $829,000 $1,100,000 $896 14 days 12/8/23
2914 Madera Ave 3 2 1,779 $899,000 $910,000 $511 6 days 12/8/23
1107 El Centro Ave 2 2 1,690 $995,000 $1,278,500 $756 21 days 12/8/23
2876 Carmel Street Unit 3 2 1 733 $498,000 $501,000 $683 8 days 12/8/23
1254 79th Ave 2 1 984 $550,000 $561,200 $570 8 days 12/8/23
3021 Maxwell Ave 3 2 1,600 $879,000 $1,025,000 $640 19 days 12/8/23
1929 101st Avenue 2 1 1,002 $459,000 $481,000 $480 62 days 12/8/23
3152 Champion St 2 1 784 $510,000 $485,000 $618 86 days 12/8/23
61 Schooner Hl 3 2.5 1,771 $1,349,000 $1,325,000 $748 118 days 12/8/23
3130 West Street N/A 0 2,467 $699,000 $609,000 $246 5 days 12/7/23
3130 West Street 5 2 2,467 $699,000 $609,000 $246 6 days 12/7/23
2471 Burlington St 3 1.5 1,300 $925,000 $1,240,000 $953 9 days 12/7/23
3286 Crane Way 3 3 1,493 $1,195,000 $1,250,000 $837 28 days 12/7/23
659 Trestle Glen Rd 4 2 3,010 $1,350,000 $1,315,000 $436 56 days 12/7/23
77 Fairmount Ave Unit 115 1 1 655 $359,000 $359,000 $548 182 days 12/7/23
667 32nd St N/A 0 4,915 $949,950 $875,000 $178 225 days 12/7/23
6115 Ridgemont Dr 4 3 2,654 $1,600,000 $1,600,000 $602 0 days 12/6/23
400 Avon St Unit 3 2 1 732 $499,000 $550,000 $751 15 days 12/6/23
4490 Montgomery St 3 2.5 2,267 $1,649,000 $1,900,000 $838 20 days 12/6/23
1425 9th Avenue N/A 0 2,133 $699,000 $752,000 $352 25 days 12/6/23
1162 91st Ave 23 0 1,554 $452,000 $461,000 $296 41 days 12/6/23
1425 9th Avenue 5 2.5 2,133 $699,000 $752,000 $352 51 days 12/6/23
903 Alice St 5 0 3,190 $749,000 $750,000 $235 103 days 12/6/23
6362 Doran 3 2 1,569 $799,000 $825,000 $525 9 days 12/5/23
4421 Albert St 2 1 1,254 $795,000 $950,000 $757 12 days 12/5/23
1942 E 26th St 2 1 888 $599,000 $655,000 $737 14 days 12/5/23
1421 37th Ave 3 3 1,244 $365,000 $355,000 $285 19 days 12/5/23
635 Spruce Street 4 2 2,127 $1,295,000 $1,300,000 $611 21 days 12/5/23
1763 14th St 2 2.5 1,054 $588,888 $620,000 $588 18 days 12/5/23
3548 Monterey Blvd 3 2.5 1,894 $1,198,000 $1,198,000 $632 32 days 12/5/23
3032 Minna Ave 5 0 2,076 $799,000 $800,000 $385 19 days 12/5/23
466 Crescent St Unit 124 1 1 629 $299,900 $360,000 $572 10 days 12/5/23
715 Louisiana Street 5 0 2,296 $599,000 $530,000 $230 65 days 12/5/23
662 Douglas Avenue 3 1 840 $361,950 $345,000 $410 127 days 12/5/23
7887 Michigan Ave 2 1 768 $435,000 $450,000 $585 101 days 12/5/23
55 Templar Pl 3 2 1,851 $995,000 $1,300,000 $702 14 days 12/4/23
627 Vernon St 4 1.5 1,854 $895,000 $1,010,000 $544 13 days 12/4/23
763 Mandana Blvd 3 1.5 1,867 $1,100,000 $1,460,000 $782 14 days 12/4/23
1784 9th St 7 0 2,804 $985,000 $1,075,000 $383 18 days 12/4/23
1784 9th St 7 4 2,804 $985,000 $1,075,000 $383 18 days 12/4/23
1008 63rd St 2 1 1,212 $975,000 $975,000 $804 28 days 12/4/23
942 Longridge Rd 3 3.5 3,616 $2,600,000 $2,600,000 $719 20 days 12/4/23
1507 39th Ave 3 1 1,075 $589,000 $605,000 $562 32 days 12/4/23
7089 Exeter Dr 4 2 1,806 $998,000 $1,100,000 $609 21 days 12/4/23
Average: 3.1 1.7 2,000 $928,701 $1,016,159 $1,091 32 days
Viewing 1 - 50 of 1288
Viewing 1 - 50 of 1288

© 2023 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC