Sign up to stay up to date on the Berkeley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Arlington Ave 7 4 3,591 $2,495,000 $694 1 day
430 Arlington Ave N/A 0 3,591 $2,495,000 $694 1 day
2804 Acton Street 3 3 2,079 $1,395,000 $670 2 days
1345 Ward St 2 1 1,723 $979,000 $568 2 days
2006 Parker St N/A 0 2,204 $1,869,000 $848 2 days
533 Spruce St 4 4 2,010 $1,198,000 $596 3 days
2729 Fulton St 4 2.5 3,000 $1,695,000 $565 3 days
2940 Shasta Rd 4 3 2,525 $1,567,000 $620 3 days
1336 Stannage Ave 2 1 912 $899,000 $985 3 days
2326 Mcgee Ave 2 1 964 $899,000 $932 3 days
2442 California St 2 1 1,146 $949,000 $828 4 days
1233 Derby St 3 2 1,634 $1,380,000 $844 4 days
2832 Cherry St 3 2 1,462 $1,295,000 $885 4 days
1562 Milvia St 5 2 2,955 $1,995,000 $675 4 days
475 Vermont Ave 2 1.5 1,458 $995,000 $682 4 days
460 Cragmont Ave 4 3.5 2,574 $2,150,000 $835 4 days
2111 Eunice St 3 2.5 2,271 $1,649,000 $726 4 days
2124 Los Angeles Ave 4 2.5 2,028 $1,449,000 $714 4 days
1408 Milvia St 4 3 2,582 $1,798,000 $696 4 days
745 Woodhaven Rd 4 3 2,572 $1,500,000 $583 4 days
1330 Summit Rd N/A 0 5,705 $930,000 $163 5 days
No address 2 2 1,190 $950,000 $798 5 days
955 Euclid Ave 3 2 1,742 $1,200,000 $688 8 days
416 Gravatt Dr 3 3 2,751 $1,795,000 $652 9 days
1612 Parker St N/A 0 9,205 $2,875,000 $312 10 days
483 Boynton Ave 5 4.5 3,081 $1,995,000 $647 11 days
1199 Keeler Ave 3 2 1,376 $1,495,000 $1,086 11 days
1060 Mariposa Ave 4 2.5 2,660 $1,800,000 $676 12 days
1716-1732 University Avenue N/A 0 17,610 $5,750,000 $326 13 days
955 Virginia St 4 2 2,087 $1,600,000 $766 15 days
2344 Fulton St 2 1 1,144 $899,000 $785 16 days
1632 Seventh St 3 1 1,344 $950,000 $706 16 days
3018 Mabel St 2 2 1,423 $1,050,000 $737 17 days
2439 Tenth St 7 0 4,273 $1,800,000 $421 17 days
2533 California 3 3 1,570 $1,195,000 $761 18 days
2533 California 3 0 1,570 $1,195,000 $761 18 days
1935 Ashby Ave, N/A 0 350 $10,000 $28 18 days
2641 Webster St Unit 2 1 1 587 $589,000 $1,003 18 days
1629 La Vereda Rd 4 4 2,219 $1,595,000 $718 20 days
2110 Ashby Ave N/A 0 6,600 $2,398,000 $363 20 days
1270 Alcatraz Ave 5 0 2,500 $995,000 $398 22 days
2004 Emerson St N/A 0 4,012 $1,800,000 $448 23 days
6951 Charing Cross Road N/A 0 5,385 $550,000 $102 23 days
2930 Adeline St N/A 0 7,042 $3,450,000 $489 23 days
2550 Dana St Unit 3F 1 1 700 $350,000 $500 24 days
1145 Hillview Rd 3 2 1,805 $1,425,000 $789 24 days
1249 Francisco Street 2 1 960 $1,195,000 $1,244 25 days
3141 California St 5 0 4,558 $1,595,000 $349 25 days
524 Cragmont Ave 4 4.5 3,851 $3,599,000 $934 25 days
54 Vicente Rd 5 5.5 4,775 $8,995,000 $1,883 25 days
Average: 3.4 1.3 3,328 $1,487,780 $606 84 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2800 Buena Vista Way 3 3.5 3,991 $5,000,000 $1,252 8 days
624 San Miguel Ave 3 1.5 1,687 $1,350,000 $800 10 days
2029 Channing Way Unit 4C 2 1 812 $698,000 $859 5 days
2519 Etna St Unit 2 N/A 1 780 $649,000 $832 7 days
1803 Oxford Street N/A 0 4,016 $1,600,000 $398 14 days
2131 Spaulding Ave 2 2 1,378 $1,195,000 $867 1 day
1513 Belvedere Ave 3 1.5 2,420 $949,000 $392 15 days
1195 Hearst Ave 2 1 1,221 $995,000 $814 14 days
1968 El Dorado Ave 4 2.5 2,370 $1,530,000 $645 10 days
1105 The Alameda 3 2 2,070 $1,499,000 $724 14 days
501 Santa Barbara Rd 4 4 4,503 $2,975,000 $660 16 days
1625 Stannage Ave 2 1 2,532 $1,395,000 $550 18 days
1625-1627 Stannage Ave 4 0 2,528 $1,395,000 $551 18 days
2204 Prince 3 1 1,227 $799,000 $651 12 days
1326 Blake Street 5 2 1,614 $1,099,000 $680 15 days
1057 Mariposa Ave 4 3.5 3,088 $2,495,000 $807 14 days
2744 Belrose 4 4.5 3,385 $3,250,000 $960 15 days
1225 Ward 3 2 1,366 $1,095,000 $801 15 days
679 Colusa Ave. 4 3.5 2,718 $1,595,000 $586 13 days
2235 Mcgee Ave 2 1 694 $599,000 $863 13 days
1270 Queens Rd 3 2 1,691 $1,195,000 $706 13 days
1220 Colusa Ave 4 4 3,238 $2,395,000 $739 15 days
2222 Haste 7 0 3,339 $2,078,000 $622 19 days
23 Hillside Ct 5 3.5 3,061 $1,495,000 $488 18 days
1360 Hopkins St 2 0 1,556 $1,340,000 $861 16 days
576 The Alameda 5 3 2,779 $1,795,000 $645 14 days
1028 Cragmont Ave 3 1.5 1,752 $995,000 $567 18 days
2600 Sacramento St 4 2 1,282 $1,175,000 $916 6 days
2600 Sacramento St 4 0 1,282 $1,175,000 $916 6 days
2143 Ward 2 1 1,446 $1,025,000 $708 21 days
3107 Deakin 4 3.5 2,307 $1,649,000 $714 15 days
2704 Le Conte Unit 1 1 1 573 $585,000 $1,020 14 days
83 Alamo Ave 3 2 1,608 $1,295,000 $805 23 days
2231 Sixth St 3 2 2,118 $1,149,000 $542 15 days
3050 College Avenue Unit One 3 3 2,530 $1,150,000 $454 17 days
2 Panoramic Way Unit 301 3 2 900 $799,880 $888 32 days
7245 Buckingham Blvd 4 3 2,771 $1,395,000 $503 45 days
1434 Berkeley Way 2 1 1,033 $798,000 $772 27 days
2024 Woolsey Street 4 1 1,460 $698,000 $478 72 days
1524 Blake Street 3 2 1,458 $1,199,999 $823 44 days
1619 Julia St 3 1 1,234 $927,000 $751 77 days
2213 Rose St N/A 0 4,515 $2,495,000 $552 67 days
2501 Dana St Unit 5 2 1.5 1,032 $879,000 $851 93 days
1521 Stuart Street 1 1 550 $829,000 $1,507 66 days
1829 Bancroft Way 4 3 2,227 $1,849,000 $830 55 days
607 San Luis Road 4 2 2,159 $1,250,000 $578 101 days
936 Camelia Street 2 1 986 $650,000 $659 72 days
2124 Parker St N/A 0 24,240 $11,995,000 $494 56 days
2057 Emerson Street 4 0 2,359 $1,165,000 $493 146 days
Average: 3.2 1.7 2,487 $1,624,242 $726 29 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2413 Fulton 3 1.5 2,094 $1,295,000 $1,625,000 $776 4 days 9/6/24
1646 5th St 4 2.5 1,640 $925,000 $925,000 $564 18 days 9/6/24
2626 Benvenue Ave Unit 4 1 1 670 $660,000 $660,000 $985 84 days 9/6/24
2204 Grant St 3 1 1,349 $995,000 $1,500,000 $1,111 11 days 9/5/24
1817B Carleton St 4 3 1,935 $1,649,000 $1,755,000 $906 49 days 9/5/24
1112 Besito Ave 3 3.5 2,842 $1,795,000 $1,700,000 $598 66 days 9/5/24
2314 Russell Street 4 1 1,467 $949,888 $780,000 $531 69 days 9/5/24
8 Poppy Ln 3 2 1,506 $1,295,000 $1,900,000 $1,261 14 days 9/4/24
2413 7th St. 4 2 1,981 $949,000 $950,000 $479 6 days 9/4/24
2521 Durant Avenue N/A 0 1,000 $200,000 $145,000 $145 159 days 9/4/24
533 Neilson St 4 3 2,112 $1,349,000 $1,800,000 $852 4 days 9/3/24
1345 Parker St 7 0 2,485 $1,199,000 $1,100,000 $442 70 days 9/3/24
2516 Dana St 3 2 1,367 $950,000 $1,120,000 $819 13 days 8/30/24
6906 Norfolk Rd 4 3.5 3,120 $2,199,000 $2,100,000 $673 55 days 8/30/24
3030 Stanton Street 2 1 967 $617,500 $618,000 $639 49 days 8/30/24
84 Gypsy Ln 4 3 2,579 $2,150,000 $2,100,000 $814 72 days 8/30/24
1736 Highland Pl 2 1 1,278 $825,000 $1,125,000 $880 8 days 8/29/24
34 Panoramic Way 7 0 3,200 $1,795,000 $2,524,000 $788 12 days 8/28/24
1706 Francisco 9 0 3,789 $1,450,000 $1,460,000 $385 16 days 8/28/24
1746 Addison Street 2 1 845 $699,000 $750,000 $887 63 days 8/28/24
1300 Shattuck Unit C 1 1 1,023 $700,000 $725,000 $708 11 days 8/26/24
1492 Grizzly Peak Blvd 4 3 1,889 $1,250,000 $1,305,000 $690 11 days 8/24/24
3 The Shortcut 3 2 1,822 $1,295,000 $1,550,000 $850 14 days 8/23/24
1327 Carrison St. 1 1 727 $715,000 $808,000 $1,111 13 days 8/23/24
2510 Sacramento St 3 2 1,207 $1,039,000 $1,350,000 $1,118 13 days 8/23/24
1719 Buena Ave 3 2 1,668 $1,195,000 $1,700,000 $1,019 12 days 8/23/24
1479 Hopkins St 3 2 1,252 $989,000 $1,330,000 $1,062 15 days 8/23/24
6858 Charing Cross 4 4 4,791 $1,969,000 $1,915,000 $399 29 days 8/23/24
1037 Page St 3 2 1,185 $1,150,000 $1,600,000 $1,350 12 days 8/22/24
828 Indian Rock Ave 7 4 3,294 $1,698,000 $1,940,000 $588 7 days 8/21/24
1112 Ward Street 3 2 1,119 $1,095,000 $1,350,000 $1,206 15 days 8/21/24
2818 Kelsey St 3 0 1,536 $1,089,000 $1,472,250 $958 12 days 8/21/24
2818 Kelsey St 3 2 1,536 $1,089,000 $1,472,250 $958 12 days 8/21/24
23 Gravatt Drive 2 2 1,394 $1,049,000 $1,225,000 $878 52 days 8/21/24
1543 Julia St 3 2 1,128 $899,000 $1,160,000 $1,028 28 days 8/20/24
1508 Stuart 5 3 1,902 $1,395,000 $1,360,000 $715 51 days 8/20/24
1508 Stuart 5 0 1,902 $1,395,000 $1,360,000 $715 51 days 8/20/24
2172 N Valley St 2 2 1,077 $948,000 $1,320,000 $1,225 14 days 8/19/24
1519 Fairview St Unit 3 3 2 1,178 $839,000 $835,000 $708 82 days 8/19/24
2410 9th St 10 0 4,017 $1,650,000 $1,650,000 $410 104 days 8/19/24
1408 Acton 2 1 965 $849,000 $915,000 $948 14 days 8/16/24
1219 Allston Way 2 1.5 1,252 $889,000 $1,150,000 $918 13 days 8/15/24
2908 Acton St 3 1 960 $895,000 $1,185,000 $1,234 16 days 8/15/24
2718 9th St Unit 2 2 1.5 1,854 $895,000 $885,000 $477 35 days 8/15/24
743 Hilldale 3 2 1,126 $995,000 $1,386,000 $1,230 12 days 8/13/24
1381 Francisco St 3 2 1,498 $1,195,000 $1,675,000 $1,118 13 days 8/12/24
1115 Cowper St 2 1 1,134 $998,000 $1,180,000 $1,040 40 days 8/12/24
1617 Lincoln St 3 2 1,161 $1,195,000 $1,600,000 $1,378 2 days 8/9/24
2107 Sacramento St 2 1.5 1,024 $999,000 $1,375,000 $1,342 15 days 8/8/24
148 Stonewall Rd 2 2 1,283 $1,450,000 $1,650,000 $1,286 40 days 8/8/24
Average: 3.2 1.8 1,965 $1,387,248 $1,610,116 $890 25 days
Viewing 1 - 50 of 367
Viewing 1 - 50 of 367

© 2024 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC