Sign up to stay up to date on the Berkeley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Oxford Street 4 2.5 2,266 $2,000,000 $882 0 days
1728 7th St N/A 0 4,512 $2,100,000 $465 1 day
7030 Buckingham Blvd 4 3 3,593 $1,695,000 $471 3 days
2308 Haste St Unit A 1 1 590 $675,000 $1,144 4 days
No address 2 1 850 $775,000 $911 4 days
1605 Francisco Street 2 1 1,050 $980,000 $933 4 days
930 Shattuck Ave 3 2.5 1,739 $1,499,000 $861 4 days
814 Miramar Ave 1 1 992 $799,000 $805 5 days
2620 Hillegass Avenue N/A 0 8,505 $5,400,000 $634 6 days
1735 9th St 4 2 1,382 $1,498,000 $1,083 6 days
2414 Parker Street N/A 0 15,761 $8,250,000 $523 6 days
2933 Stanton St 8 0 2,664 $1,399,000 $525 6 days
2740 Mathews St 3 2 1,538 $1,295,000 $842 6 days
1318 Stannage Ave 2 1 1,096 $949,000 $865 6 days
1730 Solano N/A 0 1,970 $1,795,000 $911 6 days
1836 Russell St 2 1 728 $799,000 $1,097 6 days
2400 Hillside Ave 4 0 2,368 $1,600,000 $675 6 days
2512 Ninth N/A 0 836 $595,000 $711 6 days
12 Perth Pl 4 3.5 3,809 $1,825,000 $479 6 days
1235 San Pablo Ave. N/A 0 2,763 $1,595,000 $577 6 days
1641 Stuart Street 3 3 1,825 $1,579,000 $865 6 days
2908 Benvenue Ave N/A 0 4,380 $1,750,000 $399 6 days
1502 Tenth St 3 3 2,110 $998,000 $472 7 days
1564 Allston Way 2 1 1,062 $949,000 $893 7 days
2246 Carleton 3 2 1,411 $1,095,000 $776 7 days
2400 Eunice St 4 3 2,483 $1,425,000 $573 7 days
2215 Grant 9 0 3,390 $2,100,000 $619 8 days
3050 College Ave 1 1 579 $500,000 $863 11 days
2931 Florence St 2 2 1,173 $895,000 $763 11 days
1090 Dwight Way 2 1 1,112 $1,097,997 $987 12 days
1028 Grayson St 2 2 1,289 $995,000 $771 12 days
2812 Martin Luther King Jr Way Unit Back house 2 2 1,306 $980,000 $750 13 days
7831 Claremont Ave 4 2.5 2,426 $995,000 $410 13 days
2910 Hillegass Ave Unit 4 1 1 542 $598,000 $1,103 13 days
1617 Dwight Way 2 1 1,071 $949,000 $886 13 days
1434 Fifth St. 3 2 1,597 $1,595,000 $998 13 days
3038 Halcyon Ct Unit A 2 1.5 900 $690,000 $766 13 days
3025 Dohr St 2 1 970 $949,000 $978 13 days
2709 Dana St 3 2 1,601 $1,195,000 $746 13 days
2133 Essex St 2 1 1,339 $899,000 $671 15 days
2731 Durant Avenue N/A 0 4,716 $3,900,000 $826 15 days
1619 Ashby Ave 4 0 3,218 $1,095,000 $340 15 days
6900 Buckingham Blvd 3 2.5 2,717 $1,699,000 $625 18 days
1345 Ward St 5 0 1,723 $999,000 $579 18 days
2904 Otis St 2 1 1,066 $999,000 $937 18 days
1332 Dwight Way 5 0 1,954 $1,300,000 $665 19 days
1270 Alcatraz Ave 5 0 2,500 $1,300,000 $520 19 days
1519 Oxford St Unit E 2 1 1,363 $799,000 $586 19 days
2120 Spaulding Ave 5 3 2,151 $1,998,000 $928 20 days
2120 Spaulding Ave 4 0 2,151 $1,998,000 $928 20 days
Average: 3.4 1.2 2,990 $1,607,003 $695 73 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2520 Regent St N/A 0 7,324 $3,000,000 $409 19 days
2414 Edwards St 2 1 1,220 $850,000 $696 7 days
1306 Channing Way 6 3.5 2,654 $1,495,000 $563 8 days
1717 Berkeley Way 3 2 1,669 $1,099,000 $658 2 days
1530 Addison St 2 1 964 $850,000 $881 7 days
1310 Acton St Unit C 1 1 650 $699,000 $1,075 5 days
584 Euclid Ave 3 3 2,288 $1,495,000 $653 14 days
1634 Ninth St 2 2 927 $899,000 $969 6 days
2717 Russell St 4 2.5 2,209 $1,695,000 $767 14 days
1522 California Street 3 2 1,312 $1,098,000 $836 14 days
1206 Evelyn Ave 2 1 969 $895,000 $923 16 days
2351 Woolsey St. 2 2 1,664 $798,000 $479 15 days
730 Channing Way 3 2 1,440 $1,195,000 $829 13 days
731 Creston Rd 3 3 2,441 $1,295,000 $530 15 days
2609 Milvia St 4 2 2,296 $1,150,000 $500 8 days
1250 Rose St 1 1 717 $799,000 $1,114 20 days
2838 Benvenue Ave 4 2 3,372 $1,999,000 $592 15 days
2431 Russell Street Unit 9 2 1 936 $749,000 $800 14 days
1133 Walnut St 2 1 1,473 $775,000 $526 11 days
1415 Queens Rd 3 2 1,232 $989,892 $803 21 days
2238 Russell St N/A 0 1,200 $989,000 $824 22 days
2317 6th St 3 3 1,600 $1,195,000 $746 13 days
1059 Euclid Ave 3 2 1,486 $1,475,000 $992 16 days
52 The Uplands 4 3.5 2,732 $2,775,000 $1,015 13 days
1029 Mariposa Ave 5 1.5 2,035 $1,550,000 $761 15 days
833 San Luis Rd 4 3 2,625 $1,895,000 $721 13 days
1921 Ninth St 4 3.5 2,188 $1,795,000 $820 16 days
1985 Ashby Ave N/A 0 13,704 $2,495,000 $182 17 days
2804 Grant St 2 1 1,038 $949,000 $914 14 days
2451 Byron Street 3 0 1,708 $850,000 $497 19 days
2451 Byron St 3 0 1,708 $849,999 $497 21 days
641 Spruce St 4 3 2,315 $1,495,000 $645 41 days
2600 Etna St Unit 1 1 1 638 $649,000 $1,017 31 days
2014 A Delaware St N/A 0 3,521 $2,600,000 $738 2 days
1436 Derby St N/A 0 3,944 $1,300,000 $329 22 days
2417 Carleton Street N/A 0 3,239 $1,500,000 $463 38 days
1630 Kains Avenue 3 0 1,432 $888,888 $620 36 days
284 The Uplands 5 5.5 4,419 $3,500,000 $792 60 days
1337 Henry St Unit C 1 1 442 $499,000 $1,128 49 days
1323 Josephine St N/A 0 3,226 $1,297,500 $402 25 days
1321 Josephine St N/A 0 6,760 $2,595,000 $383 27 days
2356 Marin Ave 4 3 2,140 $1,698,000 $793 64 days
90 Vicente Rd 4 3.5 2,960 $2,695,000 $910 88 days
2057 Emerson Street 4 0 2,359 $1,165,000 $493 146 days
1800 Stuart St 4 2 2,194 $1,195,000 $544 86 days
3000 Claremont Avenue N/A 0 6,628 $2,850,000 $429 131 days
3000 Claremont 4 0 6,628 $2,850,000 $429 134 days
2507 Hearst Ave, Ste B N/A 0 3,752 $80,000 $21 108 days
2550 Dana St Unit 3E 1 1 700 $419,000 $598 150 days
Le Roy Ave N/A 0 5,983 $825,000 $137 176 days
Average: 3.0 1.4 2,661 $1,414,885 $669 36 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1332 Spruce Street 4 1.5 1,792 $1,295,000 $1,375,000 $767 14 days 10/2/23
483 Michigan Ave 4 2 2,358 $1,649,000 $1,880,000 $797 12 days 9/29/23
2904 Piedmont Avenue 6 3 3,333 $1,995,000 $2,805,000 $841 13 days 9/29/23
1825 Highland Pl #1823 2 1.5 1,242 $875,000 $980,000 $789 11 days 9/27/23
1436 Fifth St. 3 2 1,597 $1,550,000 $1,550,000 $970 0 days 9/26/23
567 Colusa Ave 3 2 1,560 $1,195,000 $1,425,000 $913 20 days 9/26/23
2766 Dohr St 3 2 1,209 $899,000 $1,125,000 $930 6 days 9/25/23
1602 Jaynes St 2 1 920 $849,000 $1,100,000 $1,195 12 days 9/25/23
1839 Tacoma Ave 3 1.5 1,836 $1,395,000 $1,950,000 $1,062 16 days 9/25/23
1128 Amador Ave 3 1 1,617 $1,550,000 $1,775,000 $1,097 15 days 9/25/23
2318 Sacramento St 2 1 858 $858,000 $860,000 $1,002 28 days 9/25/23
1151 Spruce Street 4 3 2,264 $1,295,000 $1,850,000 $817 8 days 9/22/23
1829 Channing Way 3 1 984 $799,000 $851,000 $864 14 days 9/22/23
751 The Alameda 6 2.5 2,530 $995,000 $1,215,000 $480 14 days 9/22/23
134 Vicente Rd 4 3 2,218 $1,395,000 $1,650,000 $743 12 days 9/22/23
134 Vicente Rd 4 0 2,218 $1,395,000 $1,650,000 $743 12 days 9/22/23
3023 Tremont St 2 1 1,196 $950,000 $945,000 $790 4 days 9/22/23
837 Hearst Ave 2 2 1,023 $900,000 $900,000 $879 67 days 9/22/23
3009 Acton St 2 1 1,470 $925,000 $1,000,000 $680 34 days 9/21/23
3009 Acton St 3 0 1,470 $925,000 $1,000,000 $680 34 days 9/21/23
1750 Capistrano Ave 2 1 1,256 $949,000 $1,400,000 $1,114 14 days 9/20/23
1532 Mcgee Ave 2 1 1,149 $1,125,000 $1,640,000 $1,427 13 days 9/20/23
1617 Posen Ave 3 1.5 1,520 $1,399,000 $1,810,000 $1,190 15 days 9/20/23
2933 Benvenue Ave 4 3 2,056 $1,995,000 $2,525,000 $1,228 19 days 9/19/23
2430 Byron Street 2 1 840 $698,000 $850,000 $1,011 13 days 9/19/23
1435 Hawthorne Ter 4 3 2,970 $2,599,000 $2,350,000 $791 82 days 9/19/23
1225 Glen Avenue 5 4 3,178 $1,995,000 $2,635,000 $829 14 days 9/18/23
453 Boynton 4 3 2,607 $1,995,000 $2,300,000 $882 14 days 9/15/23
1934 Ward St 4 2 1,709 $1,100,000 $940,000 $550 7 days 9/15/23
1451 10th St 2 1 813 $799,000 $900,000 $1,107 12 days 9/15/23
2310 Tenth St 4 2 1,862 $1,599,000 $1,560,000 $837 111 days 9/15/23
581 Woodmont Ave 4 3.5 3,392 $2,195,000 $2,105,000 $620 14 days 9/14/23
1623 Grant St 4 0 2,216 $1,100,000 $1,038,600 $468 20 days 9/14/23
1285 Hearst Ave 2 0 816 $669,000 $618,000 $757 103 days 9/14/23
2428 Sacramento St 2 2 832 $750,000 $1,100,000 $1,322 13 days 9/13/23
1827 Marin Avenue 3 2 2,284 $1,400,000 $1,950,000 $853 10 days 9/12/23
2741 Garber St Unit 3 1 1 1,131 $785,000 $925,000 $817 14 days 9/12/23
1537 Carleton St 2 2 932 $899,000 $1,350,000 $1,448 7 days 9/11/23
915 San Benito Rd 3 2 2,147 $1,395,000 $1,800,000 $838 14 days 9/11/23
150 Panoramic Way N/A 0 3,887 $1,583,000 $1,375,000 $353 66 days 9/11/23
2014 Delaware St 5 4.5 3,521 $2,600,000 $2,700,018 $766 2 days 9/8/23
1636 Stannage Ave 3 2 1,499 $999,999 $1,335,000 $890 0 days 9/8/23
3200 Tremont St 2 1 663 $769,000 $930,000 $1,402 15 days 9/7/23
1717 Allston Way 2 1 952 $899,000 $1,190,000 $1,250 10 days 9/7/23
2004 Essex St 3 1.5 1,638 $1,199,000 $1,015,000 $619 4 days 9/6/23
1364 Henry St 2 1.5 1,174 $899,000 $1,200,000 $1,022 13 days 9/5/23
3025 Buena Vista Way 2 3 2,610 $1,950,000 $2,780,000 $1,065 14 days 9/5/23
535 Grizzly Peak Blvd 3 1 1,296 $898,000 $1,400,000 $1,080 12 days 9/1/23
2120 6th St Unit 10 1 1 865 $649,000 $650,000 $751 13 days 9/1/23
78 San Mateo Road 5 4.5 3,112 $2,695,000 $3,300,000 $1,060 13 days 9/1/23
Average: 3.1 1.8 1,921 $1,313,485 $1,518,519 $885 26 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334

© 2023 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC